The titles and contact authors of submitted papers that have been reviewed and accepted for IMECS 2006 are listed here with:
titles_A_B, titles_C_M, titles_N_Z.
| Titles (A_B) | Contact Authors |
| A New Algorithm for Effective Mining of Association Rules in Dynamic Databases | Mahesh Motwani |
| A Biplane-Based Approach to Knee Joint Reconstruction without Calibration | Prof. Jiann-Shu Lee |
| A clustering and feature selection method using wavelet power spectrum | Dr. S. Prabakaran |
| A CMOS High-Speed Nine-Stage Programmable Counter | Prof. Ko-Chi Kuo |
| A Collaborative Information Sharing Platform for Virtual Manufacturing Analysis | Dr. Danny SK Chan |
| A Comparative Study of Probabilistic and Worst-case Tolerance Synthesis | Dr. J. Teeravaraprug |
| A Comparison between Genetic Algorithms and Evolutionary Programming based on Cutting Stock Problem | Dr. Raymond Chiong |
| A Conformance Testing Approach for Component-Based Systems | Dr. Abdelaziz Guerrouat |
| A Cryptanalysis on a Generalized Threshold Cryptosystem | Prof. Jieh-Shan George YEH |
| A Custer Analysis Approach to Extract Pavement Families | Haricharan Pulugurta |
| A Defect Indicator for Software Quality Assurance | Dr. Kuo-Chiang Wu and Jin-Chern Lin |
| A Feasibility of Automobile Parts Transfer Policy | Dr. Suebpong Kittiworawut |
| A Fuzzy Controller for a Network Protocol over the IEEE 1394 Device | Dr. Yong Yu |
| A High Precision Bandgap Reference Used in Power Management Ics | Dr. Wu Xiaobo |
| A Hopfield Neural Network Model for the Outerplanar Drawing Problem | Ms. Hongmei He |
| A Hybrid Framework for Automated Onto-Logical Web Service Composition based on Agent Societies | Prof. E. Bagheri |
| A Knowledge Reduction Method Based on Rough Set Theory and incremental Genetic Algorithm | Prof. Guo-Yong Li |
| A Lightweight Mechanism to Secure OLSR | Dr. Lin Chen |
| A Low Jitter High Linearity Voltage Controlled Ring Oscillator | Mr. Ping-Yu Tsai and Dr. Chia-Hsiung Kao |
| A Low-Power Multiplier with Bypassing Logic and Operand Decomposition | Prof. Ko-Chi Kuo |
| A Method For Cell Gap Measurement Of Reflective Twisted Nematic Liquid Crystal Display | Chia-Fu, Chang |
| A Modified TCP Equation-Based Active Queue Management Using Fuzzy Logic Approach | Dr. Mohammad Hossien Yaghmaee |
| A Neural Network Approach for Controller Area Network Message Scheduling Control | Prof. Mu-Song Chen |
| A NEW DECISION ALGORITHM FOR AUDIO VOTING SYSTEMS | Dr. Angel Moreno |
| A New Face Recognition Method for Blurred Images Using Multi-Channel Wiener Filter | Dr. Ching-Te Wang |
| A New Method of Scheduling UET Tasks on Parallel Machines | Dr. Gaurav Singh |
| A Novel Identity Authentication and Key Agreement Scheme for Ad Hoc Network Security | Pi Jianyong |
| A Novel Telemedicine System for Homecare Applications | Prof. Alexandar Djordjevich |
| A proposal for implementing translating Occam 3 concurrency to Ada 95 | Dr. Nekkache Mabrouk |
| A Robust Technique for Pain Recognition from Video Sequences using Skin Color Modeling and Eigenimage Method | Maruf Monwar |
| A Scene-Based General Baseball Event Detection System | Dr. Cheng-Chang Lien |
| A Scheme for (t, n)-Threshold Secret Image Sharing | Prof. Chin-Chen Chang |
| A Scheme of Wavelet Based Compression of 2D Image | Kamrul Hasan Talukder |
| A scheme to decrease bit-rate of streaming media for GPRS | Dr. Shen Qing |
| A Simulation Study on Intracluster Correlation | Wing Kin Ken Li |
| A step towards the Washington Accord (1989)? | Dr. OOI Koon Beng |
| A Study about Different Strategies in Risk Elicitation | Dr. Ari Riabacke |
| A Study on Improvement of the Surface Roughness in MQL Turning | Sung-Woo Shin |
| A Study on Movement Compatibility for Lever Control and Circular Display with Computer Simulated Test | Mr. CHAN WING HONG |
| A Study on Paced Reading Scheme for Students taking Ergonomics Courses | Terry Wong |
| A Study on the Development of High Precision Cam Profile CNC Grinding Machine with CAD/CAM System | Sang Heon Lim |
| A survey of 3D reconstruction algorithms from 2D images | Dr. Hassan Hajjdiab |
| A Wide Swing Low Voltage CMOS OTA | Mr. Ping-Yu Tsai and Dr. Chia-Hsiung Kao |
| Acquisition of Knowledge for Spam Filtering by Rule Induction | Prof. Chih-Hung Wu |
| Adaptive Backstepping Tracking Control Using Self-Organizing Fuzzy Neural Network | Prof. Chih-Min Lin |
| Agent-based Intelligence System for US Wholesale Power Transaction | Dr. Gopalakrishna R. Tadiparthi |
| An Application of Principal Components Analysis to Portfolio Optimization under the Sharpe Multiple Index Framework | Professor Renkuan Guo and Prof. Nafees Hossain |
| AN AUTOMATED ASSESSMENT OF SEMI-FORMAL AND FORMAL NOTATION | Dr. NORAIDA HAJI ALI |
| An Efficient GARCH Option Pricing Model | Dr. Chung-Gee Lin |
| An Efficient Method for Enhancing High-Contrast Digital Photos Automatically | Prof. Jiunn-Lin Wu |
| An Efficient Scheduling Algorithm for Irregular Data Redistribution | Prof. Kun-Ming Yu |
| An Efficient Two-Party Identity-Based Key Exchange Protocol | Prof. Yuh-Min Tseng |
| An Exploration of Customer Relationship Management (CRM) | Rebecca Ya-Ling Tsai |
| AN IMPROVED METHOD OF FINGERPRINT MATCHING USING DIRECTIONAL FILTER BANK | S. Sriram |
| An Improvement of the Design of Integrating Subliminal Channel with Access Control | Prof. Chin-Chen Chang |
| An Improving Fuzzy Ant Clustering Using Artificial Immune Recognition System | Dr. Surat Srinoy |
| An Integration Framework of Configuration Management and Process Management Based on Life Cycle Control | Xin Peng |
| An Inverter Based Low Power CMOS Crystal Oscillator with Tuning Capacitors | Dr. Wu Xiaobo |
| An IP Watermarking Technique Based on Relative Distance Vector for an Efficient Detection Scheme by Power Consumption in Control Steps | Dr. Kwak, Sang-Hoon |
| An isolation model for agent-agent interactions | Vu Quang Le |
| An MPEG-4 Texture Coding Approach Using Refined Boundary Block Merging and Adaptive SA-DCT | Prof. Jau-ling Shih |
| An Untraceable Forward-Secure Blind Signature Scheme | Prof. Chin-Chen Chang |
| ANA – BLACK BOX (Optical CPU) | Mr. Kotaru Kiran |
| Analysis of Hybrid Translinear Circuit and Its Application | Dr. Wu Xiaobo |
| Analysis of Vector Quantization Techniques for Image Compression using Wavelet Transform | M. Aarathy |
| Analyzing Factors Influencing Quality of Decisions- An Approach for Data Warehouse Development | Prof. Navneet Malhotra |
| Application of Fuzzy Control for the Sensor Management in Fusion Automatic Target Recognition System | Prof. Guo-Yong Li |
| Application of Mobile Agents in Managing the Traffic in the Network and Improving the Reliability and Quality of Service | Shamila Makki |
| APPLICATION OF SPACE-TIME-FREQUENCY BLOCK CODING TECHNIQUES FOR DAB SYSTEMS | Prof. Chia-Sheng Tsai |
| Applying LCR and AFD in Performance Analysis for SC Diversity over General Fading Channels | Dr. Joy Iong-Zong Chen |
| Approach of facial feature extraction for 3D face modeling | Dr. Yung-Sheng Chen |
| Approaching N-tier Application Software Readiness Decision Using Neural Network | Dr. Jon T.S. Quah |
| Approximation of Controllable Set by Semidefinite Programming for Open-Loop Unstable Systems with Input Saturation | Dr. Abraham Wang |
| Artificial Eyes(Infra-Sight) | IJI Patrick Gbenga |
| Automatic Recognition of Birdsongs Using Mel-frequency Cepstral Coefficients and Vector Quantization | Prof. Chang-Hsing Lee |
| Automatic Resumption of Streaming Sessions over Wireless Communications Using Agents | Prof. ALVARO SUAREZ |
| Bayesian and Fuzzy Logic Student Model in the C++ STL Intelligent Tutoring System | Dr. Christine Lee |
| Better Quality of Decisions : Approaches to more Effective Analysis | Prof. Navneet Malhotra |
| Better than RFID – an alternative solution for a collaborative FMCG forecasting system to meet grocery demand during promotion period with ideal forecasting accuracy – a total SCM appreciation | Andrew Wood |
| Binary Image Deconvolution with Positive Semidefinite Programming | Dr. Shen Yijiang |
| BIOMINE VIA CLUSTERED INDEXING METHOD | Prof. S. Thabasu Kannan |
| Branch and Bound on Flowshop Scheduling: Ranged Processing Time Case | Dr. Sawat Pararach |
titles_A_B, titles_C_M, titles_N_Z.