The titles and contact authors of submitted papers that have been reviewed and accepted for IMECS 2006 are listed here with:
titles_A_B, titles_C_M, titles_N_Z.
| Titles (N_Z) | Contact Authors |
| Natural Languages Translation Using an Intermediate Language | Keerthi Kamal Adusumilli |
| Negative-Weight Cycle Detection Algorithms | Prof. Xiuzhen Huang |
| NEW ATTACK ON THE TOKEN-BASED SECURITY PROTOCOL | Dr. Adnan G. Abuarafah |
| New Environment CREEP for transportantion Control and its Effectiveness | Dr. Nguyen Thanh Hung |
| New Mechanism for Buffer Overflow Prevention | Cheng-Hung Li |
| No More "Keyword Search" or FAQ: Innovative Ontology and Agent Based Dynamic User Interface | Dr. Nelson K. Y. Leung |
| Odd-Even Based Cryptography | Keerthi Kamal Adusumilli |
| On Semantic Evaluation of Preference Queries | Prof. Junping Sun |
| On the Channel Correlation of MC-DS-CDMA Systems in Different Scenarios of Carriers and Users | Dr. Joy Iong-Zong Chen |
| On the Discovery of Interesting Patterns from Evolving Spatial Data Mining Environments | Miss Harleen Kaur |
| On the equality of complexity classes P and NP: Linear programming formulation of the Quadratic Assignment Problem | Prof. Moustapha Diaby |
| ON THE PRICING AND DESIGN OF RESET WARRANTS UNDER LIQUIDITY COST | Dr. Chung-Gee Lin |
| On the revocation of proxy signatures | Prof. Hung-Yu Chien |
| Ontologies and Object models in Object Oriented Software Engineering | Dr. Waralak V. Siricharoen |
| Optimal Quality Policy for Primary Foods Processing Plant | Mr. Pol-ek Tangcharoen |
| Optimal Sequential PM Policy for Leased Equipment: Negligible and Non-Negligible Repair Time | Ms. Woraluk Sungkharit |
| OPTIMIZED MINING OF BIOINFORMATICS DATABASE VIA CLUSTERED INDEXING METHOD | Prof. S. Thabasu Kannan |
| OPTIMUM COLOR SPACE: A SURVEY | Dr. Mahmoud M. Mohamed |
| Owner Verification and Copyright Protection of relational Data | Dr. Saeed Arif Shah |
| Parallel Mining of Association Rules Using Intelligent Agents (PARMIA) | Vinitha Sureshkumar |
| Parallelized Multiple Biological Sequence Alignment with MPI: The Divide-and-Conquer Approach | Maruf Monwar |
| Partial Swarm Optimization for Segmentation of Microcalcifications in Mammograms | Dr. Marcus Karnan |
| Pedestrian Recognition Based on SVM | Dr. Hongsong Li |
| Performance Analysis of QoS supported by Enhanched Distributed Channel Access(EDCA) mechanism in IEEE 802.11e | Saurabh Sehrawat |
| Performance Evaluation of MC-CDMA System with Exponent Multipath over Frequency-Selective Fading Channels | Dr. Joy Iong-Zong Chen |
| Performance Optimization of a Tandem Router Network Using a Fluid Model | Dr. Nalan Gulpinar |
| Phishing is here: Are we ready | Dr. Indranil Bose |
| Polychromatic pattern recognition with Mach-Zehnder nonzero order joint transform correlator using quantized reference function based on the HSV color space | Prof. Chulung Chen |
| Portable Devices Location in 802.11 networks | Prof. David Sánchez |
| Predicting IPOs Performance Using Neural Network | Dr. Jon T.S. Quah |
| Preference Ordering Algorithms with Imprecise Expectations | Dr. Jim Idefeldt |
| Primer e-PCR: provide sequences between primers | Prof. Cheng-Hong Yang |
| Product pricing from the customer's psychological feeling perspective | Matthew V. V. CHEONG |
| Progressive Videotext Regions Inpainting Based on Edge Detection and Statistic Method | Dr. Chih-Lun Fang |
| QUANTITATIVE STUDY OF MOLECULAR-GENETIC, CELLULAR AND OPULATION ASPECTS OF HIV INFECTION'S PATHOGENESIS | Dr. Bahrom Aliev |
| Representation and Evaluation of Influence Diagrams in a Common Framework for Interval Decision Analysis | Aron Larsson |
| Representation of Family Tree for CARA | Gi-Chul Yang |
| Requirement Analysis Model of Formalized UML 2.0 Activity Diagram | Dr. Wen-Chi Piao |
| Research On Two-Stage Fuzzy Clustering Method | Dr. Jianghui Cai |
| Robust Hybrid Intelligent System for Financial Predictions | S. I. Ao |
| Route Finding: Genetic-based Algorithm in combination with Partitioning Techniques in Car Navigation Systems | Dr. Leila Jalali |
| Segmentation and Volume Estimation of Brain tissues from MR Images | Prof. K. Revathy |
| Select the best surface fitting approach for the reconstruction of high quality 3-D objects from range-image data | Dr. Ralph W.L. IP |
| Service Orientation in COTS (Commercial off the Shelf) Software | Dr. Dinesh Mahadevan |
| Smooth Model from 3-D Surface Construction | Dr. Ahsan Ullah |
| SNPrimer- design of natural and degenerated primers for SNPs | Prof. Cheng-Hong Yang |
| Software & Project Estimation Practices | Dr. Mehwish Nasir |
| Solving the Assignment Problem using Genetic Algorithm and Simulated Annealing | Rudrajit Tapadar & Anshuman Sahu |
| Solving the Mobile Agent Planning Problem with a Hopfield-Tank Neural Network | Prof. Cha-Hwa Lin |
| Sparse Hypermatrix Cholesky: Customization for High Performance | Dr. Josep Ramon Herrero |
| Steel surface inspection using local binary pattern and color features | Dr. Hesam Hasanpor |
| Supporting the conception of a Knowledge Management System by the PIFA approach: case study STMicroelectronics | Dr. Hendrik BUSCH |
| Synergies of three letters syndrome for revitalizing manufacturing | Dr. M.A. Venkatesh |
| System Utilization and Changes in Implemented Information Systems: A Case Study | Prof. H. Keith Edwards |
| Technology Acceptance Model: A Replicated Test Using Tetrad | Prof. Liping Liu |
| Testing Recursion for Component Composition | Prof. Jigang Liu |
| The Aiding of MEMS INS/GPS Integration Using Artificial Intelligence for Land Vehicle Navigation | Mr. Jau-Hsiung Wang |
| The Design and Implementation of a Grid-Computing Environment for Mining Sequential Patterns | Prof. Chih-Hung Wu |
| The Design of Low Cost ICP –MS | Lianyun He |
| The Design Of One Distributed Interactive Simulation Platform For Electric Power Market With Dynamic Aspect | Dr. Haitao Song |
| The Development of a Generic Technique for Flow Line Monitoring | Dr. Jackson C.S. Tang |
| The Guessability Scores of Pre-users for Traffic Signs | Ms. Annie Ng |
| The Local Z-Buffering Rendering | Dr. Henry X. Han |
| The role of software agents in intelligent multi channel contact centers | Dr. Mahtab kahaki |
| The Study of Game Point Mechanism based on CORBA-Based EJB Architecture | Dr. Wei-Chun Chang |
| The TopK Scheme for the Energy-Saving Data Organization in Broadcast-Based Wireless Environments | Dr. Jun-Hong Shen |
| Top-down Natural Language Query Approach for Embodied Conversational Agent | Dr. Goh Ong Sing |
| Translation and Orthogonal Rotation of BDD Encoded Image | Dr. Watis Leelapatra |
| Transparent Intensional Logic and Multiagent Systems | Dr. Jaroslav Muller |
| Use Case and Persistent State Driven Method for Mapping from Requirement to Component-Based Architecture | Prof. Jigang Liu |
| Using Fuzzy Logic to Improve Cache Replacement Decisions | Dr. Mohammad Hossien Yaghmaee |
| Using Mach-Zehnder nonzero order joint transform correlator with image encoding for color pattern recognition | Prof. Chulung Chen |
| Using OLSR for Seamless Streaming Video in 802.11 Ad Hoc Networks | Dr. Elsa Macías |
| Using Quality Function Deployment in Process Analysis | Dr. Hang-wai Law |
| Valuing double barrier options with time-dependent parameters | Dr. Edward Chi-Fai LO |
| Video Object Retrieval using Color Features | Prof. Jau-Ling Shih |
| Vision Based Lane Detection using Genetic Algorithm | Amin Sarafraz |
| Visual Modeling of XML Constraints Based on a New Extensible Constraint Markup Language | Dr. Lixin Tao |
| Watermarking method for copyright protection and retrieval of 2D/3D model | Md. Mahfuzur Rahman |
| Wavelet Support Vector Machines | Dr. Fahimeh Shafiee |
| Wireless Local Area Network Implementation | Shamila Makki |
| Worst-case Optimal Robust Decisions for Multi-period Mean-Variance Portfolio Optimization | Dr. Nalan Gulpinar |
| Yet Another Attack on Mutual Authentication and Key Exchange Protocols for Low Power Wireless Communications | Prof. Chin-Chen Chang |
titles_A_B, titles_C_M, titles_N_Z.